'Springfield                  W-L: ( 3- 8)      Power Rating (SPR) =    90.69

Average number of games used in Games Correction = 11.31

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                          
 217 H Nazareth        ( 8- 4, 93.4)     9-10       -6.51      40.98      -0.62         1.03            -7.33
 224 A Stevens         (10- 2, 94.8)     8-13       -5.07      42.42       0.62         1.03            -4.57
 302 H Union           ( 9- 2, 95.7)    12-13       -4.18      43.32      -0.62         1.03            -4.93
 306 H Amherst         ( 7- 3, 96.9)     6-16       -3.04      44.46      -0.62         1.03            -3.76
 309 H Endicott        (11- 1, 95.6)     7-15       -4.32      43.17      -0.62         1.03            -5.08
 316 A Babson          (10- 2, 96.7)    13-16       -3.17      44.32       0.62         1.03            -2.62
 323 A Emerson         ( 6- 7, 87.3)    10-12      -12.56      34.93       0.62         1.03           -12.27
 326 H Middlebury      ( 7- 5, 96.3)    15-23       -3.61      43.89      -0.62         1.03            -4.35
 330 H MIT             ( 3- 8, 89.8)    13-10      -10.06      37.43      -0.62         1.03            37.84
 402 H Western New En  ( 6- 6, 91.9)    14-13       -8.02      39.48      -0.62         1.03            39.94
 406 H Clark           ( 3- 9, 83.2)    13- 5      -16.69      30.81      -0.62         1.03            31.03
 413 A Coast Guard     ( 2- 8, 83.4)                17.15      30.96       0.62         1.03
 417 A Wesleyan        ( 8- 3, 96.0)                 4.50      43.62       0.62         1.03
 420 H Salve Regina    ( 4- 6, 87.2)                12.09      34.78      -0.62         1.03
 427 H Wheaton         ( 8- 4, 86.1)                13.19      33.68      -0.62         1.03
                                                                                                        ------
                                                                                                         63.89
winning pts = 108.8177 losing points = -44.9256

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------